SP系列电池圣阳蓄电池
SP系列电池 产品特征 1. 容量范围(C20):3.5Ah—250Ah(25℃) 2. 电压等级:12V 3. 自放电小:≤2%/月(25℃) 4. 良好的高率放电性能 ...
产品特征
1. 容量范围(C20):3.5Ah—250Ah(25℃)
2. 电压等级:12V
3. 自放电小:≤2%/月(25℃)
4. 良好的高率放电性能
5. 设计寿命长:20Ah以下为5年、20Ah以上为10年(25℃)
6. 密封反应效率:≥98%
7. 工作温度范围宽:-15℃~45℃
产品型号 | 额定电压(V) | 20h率容量(Ah) | 10h率容量(Ah) |
长 (mm) |
宽 (mm) |
高 (mm) |
总高 (mm) | 重量 (kg) | 短路电流(A) | 参考内阻(mΩ) | 端子类型 |
SSP12-3.5 | 12 | 3.5 | 3.26 | 115 | 65 | 86 | 92 | 1.55±0.05 | 88 | 45±10% | SP-02 |
SSP12-6.5 | 12 | 6.5 | 6 | 151 | 65.5 | 94 | 99 | 2.05±0.1 | 170 | 27±10% | SP-03 |
SSP12-7 | 12 | 7 | 6.5 | 151 | 65.5 | 94 | 99 | 2.15±0.1 | 190 | 23±10% | SP-03 |
SSP12-8 | 12 | 8 | 7.5 | 151 | 65.5 | 94 | 99 | 2.35±0.1 | 210 | 19±10% | SP-03 |
SSP12-9HR | 12 | 8 | 7.5 | 151 | 65.5 | 94 | 99 | 2.62±0.1 | 230 | 14±10% | SP-03 |
SSP12-12 | 12 | 12 | 11 | 151 | 98.5 | 95.5 | 101.5 | 3.6±0.15 | 310 | 14±10% | SP-03 |
SSP12-18 | 12 | 18 | 16.7 | 181 | 76.5 | 167 | 167 | 5.3±0.2 | 460 | 15±10% | SP-11 |
SP12-24A | 12 | 24 | 22.34 | 165 | 125 | 176 | 176 | 7.6±0.3 | 620 | 16±10% | SP-11 |
SP12-26(R) | 12 | 26 | 24.2 | 164.5 | 175 | 127 | 127 | 8.0±0.3 | 670 | 8.5±10% | M6×Φ14 |
SP12-26(F) | 12 | 26 | 24.2 | 164.5 | 175 | 127 | 127 | 8.0±0.3 | 670 | 8.5±10% | SP-11 |
SP12-33 | 12 | 33 | 30.7 | 195 | 130 | 158 | 163 | 10.5±0.4 | 850 | 10.2±10% | SP-21 |
SP12-38 | 12 | 38 | 35.4 | 196 | 165 | 165 | 170 | 12.0 | 1300 | 9.0 | SP-28 |
SP12-42 | 12 | 42 | 39.1 | 196 | 165 | 165 | 170 | 12.9 | 1400 | 8.5 | SP-28 |
SP12-50 | 12 | 50 | 46.5 | 257 | 132 | 193 | 198 | 16.1 | 1600 | 7.2 | SP-28 |
SP12-65 | 12 | 65 | 60.5 | 314 | 166 | 169 | 174 | 20.2 | 2000 | 6.0 | SP-28 |
SP12-80 | 12 | 80 | 74.4 | 350 | 167 | 179 | 179 | 23.2 | 2400 | 5.0 | SP-28 |
SP12-100 | 12 | 100 | 93.0 | 330 | 174 | 217 | 225 | 29.8 | 2800 | 4.2 | SP-31 |
SP12-120 | 12 | 120 | 111.6 | 407 | 173 | 222 | 231 | 34.8 | 3400 | 3.5 | SP-29 |
SP12-150 | 12 | 150 | 139.5 | 483 | 171 | 219 | 227 | 43 | 4100 | 2.9 | SP-29 |
SP12-200A | 12 | 200 | 186.0 | 522 | 234 | 218 | 223 | 59.0 | 4200 | 2.8 | SP-29 |
SP12-245 | 12 | 245 | 227.8 | 534 | 271 | 225 | 233 | 71.5 | 5000 | 2.4 | SP-29 |
SPG12233W | 12 | 48.4 | 45 | 196 | 165 | 165 | 170 | 14.0 | 1800 | 6.5 | SP-22 |
SPG12280W | 12 | 60 | 55 | 228 | 138 | 208 | 213 | 17.2 | 1900 | 5.7 | SP-28 |
SPG12310W | 12 | 70 | 65 | 350 | 167 | 179 | 179 | 22.0 | 2500 | 4.7 | SP-28 |
SPG12320W | 12 | 75 | 70 | 259 | 168 | 207.5 | 212.5 | 21.8 | 1900 | 6.3 | SP-28 |
SPG12350W | 12 | 82 | 75 | 259 | 168 | 207.5 | 212.5 | 24.0 | 2600 | 4.5 | SP-28 |
SPG12375W | 12 | 90 | 86 | 350 | 167 | 179 | 179 | 24.6 | 2700 | 4.4 | SP-28 |
SPG12440W | 12 | 95 | 90 | 305 | 168 | 207.5 | 212.5 | 27 | 3000 | 4.2 | SP-28 |
SPG12470W | 12 | 110 | 100 | 330 | 174 | 217 | 225 | 29.9 | 2850 | 3.6 | SP-31 |
SPG12535W | 12 | 130 | 120 | 407 | 173 | 222 | 231 | 37.2 | 3150 | 3.5 | GFM-22 |
SPG12620W | 12 | 148 | 135 | 345 | 172 | 273 | 278 | 42.4 | 3300 | 3.3 | SP-29 |
SPG12650W | 12 | 160 | 150 | 483 | 171 | 219 | 227 | 45.7 | 4100 | 2.7 | SP-29 |
SPG12830W | 12 | 220 | 200 | 522 | 234 | 218 | 223 | 62.5 | 4400 | 2.6 | SP-29 |
SPG121000W | 12 | 270 | 250 | 534 | 271 | 225 | 236 | 77.2 | 5200 | 2.0 | SP-29 |
© Copyright © 2015 北京中科华鑫科技有限公司,All rights reserved. 京ICP备15037033号